<000000001> <000001000> <000001000> <000000001> <000001000> Annual Benchmark Report for Wholesale Trade <000000001> <000001000>Census Bureauborder=0> <000000001> <000000001> <000001000>
CURRENT BUSINESS REPORTS
<000001000>blue bar
<000001000>

<000001000>

U.S. Department of Commerce
<000001000>

<000001000>

<100001000>
ECONOMICS AND STATISTICS ADMINISTRATION <000001000>BUREAU OF THE CENSUS
<000001000>

Annual Benchmark Report for Wholesale Trade

<000001000>

A Detailed Summary for Wholesale Sales, Inventories, and Purchases for the <000001000>Period: January 1992 Through March 2001

<000000001> <000001000>blue bar
<000000001> <000001000>Released 10:00 A.M. EDT., <000000001> <000001000>
<000001000>Table 1. Revised Estimated Monthly Sales, Inventories, and Inventory/Sales
<000001000><TITLE>Ratios of Merchant Wholesalers, total: January 1992 Through March 2001
<110111000><TABLEHEADER>Year        Jan.     Feb.    March    April      May     June     July     Aug.    Sept.     Oct.     Nov.     Dec.    Annual
<000001000><SUBHEADER>Merchant Wholesalers - Total
<000001000><SUBHEADER>Sales
<000001000><SUBHEADER>Seasonally Adjusted - Millions of Dollars
<110100100><DATAROW>1992..   140,555  141,037  142,205  142,469  141,139  143,070  146,114  144,479  146,259  146,181  146,552  145,554     (X)
<110100100><DATAROW>1993..   150,578  149,325  146,865  150,091  152,720  149,890  151,342  151,798  152,033  152,549  152,560  149,960     (X)
<110100100><DATAROW>1994..   153,649  154,307  157,063  156,658  157,825  159,359  160,764  165,445  164,606  167,360  167,970  170,352     (X)
<110100100><DATAROW>1995..   172,330  173,657  171,660  174,072  175,311  176,501  176,202  177,833  178,296  179,010  180,709  183,363     (X)
<110100100><DATAROW>1996..   181,238  181,252  183,420  183,939  184,791  184,697  187,520  188,509  187,728  189,367  190,478  188,901     (X)
<110100100><DATAROW>1997..   191,324  195,503  193,655  193,197  194,034  193,796  194,283  193,999  196,767  196,107  195,220  196,036     (X)
<110100100><DATAROW>1998..   197,261  197,372  198,550  198,766  198,148  197,261  198,672  197,162  197,836  198,376  198,598  200,738     (X)
<110100100><DATAROW>1999..   199,635  202,464  205,290  205,522  209,518  211,500  212,286  214,320  215,233  217,541  220,825  222,836     (X)
<110100100><DATAROW>2000..   224,690  224,587  227,890  228,356  228,935  231,425  230,744  231,065  231,965  231,866  231,623  233,590     (X)
<110100000><DATAROW>2001..   233,960  233,080  230,478(p)  (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (X)
<000001000><SUBHEADER>Not Seasonally Adjusted - Millions of Dollars
<010100100><DATAROW>1992..   136,122  130,247  147,671  143,975  138,904  147,825  147,729  144,152  148,933  155,068  142,675  148,322  1,731,623
<010100100><DATAROW>1993..   138,122  135,456  156,575  151,526  150,551  154,825  149,582  155,649  155,383  157,105  153,004  152,212  1,809,990
<010100100><DATAROW>1994..   140,955  140,153  167,858  153,899  159,599  164,922  153,899  174,153  168,455  172,577  168,232  168,896  1,933,598
<010100100><DATAROW>1995..   162,088  157,940  182,972  166,562  181,967  182,702  168,809  187,091  177,824  189,196  180,895  176,674  2,114,720
<010100100><DATAROW>1996..   174,993  172,716  185,519  186,192  191,663  181,631  189,335  192,262  187,089  205,354  185,427  187,603  2,239,784
<010100100><DATAROW>1997..   183,724  178,387  196,672  195,113  196,698  196,145  196,895  191,839  202,506  211,516  184,931  200,069  2,334,495
<010100100><DATAROW>1998..   184,409  180,100  207,405  200,813  195,086  206,577  200,815  195,041  203,163  208,464  192,590  205,361  2,379,824
<010100100><DATAROW>1999..   180,589  184,439  220,303  207,436  206,892  221,407  209,793  217,631  221,208  221,587  220,907  227,095  2,539,287
<010100100><DATAROW>2000..   203,776  214,044  243,524  218,145  238,645  242,265  221,481  241,588  231,724  243,072  231,395  225,864  2,755,523
<110100000><DATAROW>2001..   224,706  212,467  240,212(p)  (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)    677,385
<000000001><BLANKLINE>
<000001000><SUBHEADER>Inventories
<000001000><SUBHEADER>Seasonally Adjusted - Millions of Dollars
<110100100><DATAROW>1992..   185,504  186,503  187,793  187,018  186,299  189,885  188,958  189,573  190,299  190,477  192,139  193,685     (X)
<110100100><DATAROW>1993..   194,369  194,071  195,743  196,506  196,432  196,765  196,890  198,931  199,875  198,958  200,212  201,883     (X)
<110100100><DATAROW>1994..   201,856  203,549  202,925  203,641  207,265  206,940  208,863  210,367  212,084  214,886  216,640  218,913     (X)
<110100100><DATAROW>1995..   221,078  222,874  225,498  227,952  228,905  230,432  232,893  233,351  234,240  234,977  235,016  235,197     (X)
<110100100><DATAROW>1996..   236,670  236,372  236,207  239,924  239,743  238,898  239,276  239,014  236,929  237,648  237,860  237,852     (X)
<110100100><DATAROW>1997..   240,423  240,499  241,892  242,481  243,657  248,054  247,223  248,205  250,304  251,372  253,231  255,242     (X)
<110100100><DATAROW>1998..   255,788  258,453  259,947  259,621  261,578  261,239  261,280  264,016  265,599  265,954  267,148  268,079     (X)
<110100100><DATAROW>1999..   268,586  270,512  271,381  271,615  272,187  272,699  275,145  276,411  277,916  280,153  283,044  284,317     (X)
<110100100><DATAROW>2000..   287,223  288,784  291,519  293,790  295,880  298,562  298,934  300,533  300,721  301,573  302,662  303,063     (X)
<110100000><DATAROW>2001..   302,222  301,541  301,818(p)  (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (X)
<000001000><SUBHEADER>Not Seasonally Adjusted - Millions of Dollars
<110100100><DATAROW>1992..   189,575  189,398  188,458  187,838  184,822  187,222  187,466  185,672  186,724  192,015  194,295  194,978     (X)
<110100100><DATAROW>1993..   198,426  196,748  196,313  197,520  194,875  193,905  195,263  194,575  196,057  200,568  202,479  203,293     (X)
<110100100><DATAROW>1994..   206,321  206,391  203,510  204,755  205,534  203,957  207,700  206,284  208,140  216,674  218,771  220,253     (X)
<110100100><DATAROW>1995..   225,793  225,735  226,122  229,236  227,107  227,042  231,268  228,143  229,394  237,207  237,569  236,768     (X)
<110100100><DATAROW>1996..   241,958  239,641  237,219  241,340  237,427  234,842  237,500  234,061  232,895  239,872  240,004  238,800     (X)
<110100100><DATAROW>1997..   244,805  243,231  242,855  243,845  241,735  244,783  245,853  243,750  246,353  253,766  255,849  256,441     (X)
<110100100><DATAROW>1998..   260,073  260,987  260,976  260,926  259,670  258,099  260,106  259,722  261,684  268,550  269,769  269,354     (X)
<110100100><DATAROW>1999..   272,567  272,959  272,379  272,755  269,982  269,445  273,641  271,659  273,908  283,068  286,180  285,702     (X)
<110100100><DATAROW>2000..   291,293  291,311  292,312  294,763  293,210  294,852  297,198  295,670  296,682  304,687  306,414  304,857     (X)
<110100000><DATAROW>2001..   306,500  304,107  302,327(p)  (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (X)
<000000001><BLANKLINE>
<000001000><SUBHEADER>Inventory/Sales Ratios, Total
<000001000><SUBHEADER>Seasonally Adjusted
<110100100><DATAROW>1992..      1.32     1.32     1.32     1.31     1.32     1.33     1.29     1.31     1.30     1.30     1.31     1.33     (X)
<110100100><DATAROW>1993..      1.29     1.30     1.33     1.31     1.29     1.31     1.30     1.31     1.31     1.30     1.31     1.35     (X)
<110100100><DATAROW>1994..      1.31     1.32     1.29     1.30     1.31     1.30     1.30     1.27     1.29     1.28     1.29     1.29     (X)
<110100100><DATAROW>1995..      1.28     1.28     1.31     1.31     1.31     1.31     1.32     1.31     1.31     1.31     1.30     1.28     (X)
<110100100><DATAROW>1996..      1.31     1.30     1.29     1.30     1.30     1.29     1.28     1.27     1.26     1.25     1.25     1.26     (X)
<110100100><DATAROW>1997..      1.26     1.23     1.25     1.26     1.26     1.28     1.27     1.28     1.27     1.28     1.30     1.30     (X)
<110100100><DATAROW>1998..      1.30     1.31     1.31     1.31     1.32     1.32     1.32     1.34     1.34     1.34     1.35     1.34     (X)
<110100100><DATAROW>1999..      1.35     1.34     1.32     1.32     1.30     1.29     1.30     1.29     1.29     1.29     1.28     1.28     (X)
<110100100><DATAROW>2000..      1.28     1.29     1.28     1.29     1.29     1.29     1.30     1.30     1.30     1.30     1.31     1.30     (X)
<110101000><DATAROW>2001..      1.29     1.29     1.31(p)  (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (X)
<000001000><SUBHEADER>Not Seasonally Adjusted
<110100100><DATAROW>1992..      1.39     1.45     1.28     1.30     1.33     1.27     1.27     1.29     1.25     1.24     1.36     1.31     (X)
<110100100><DATAROW>1993..      1.44     1.45     1.25     1.30     1.29     1.25     1.31     1.25     1.26     1.28     1.32     1.34     (X)
<110100100><DATAROW>1994..      1.46     1.47     1.21     1.33     1.29     1.24     1.35     1.18     1.24     1.26     1.30     1.30     (X)
<110100100><DATAROW>1995..      1.39     1.43     1.24     1.38     1.25     1.24     1.37     1.22     1.29     1.25     1.31     1.34     (X)
<110100100><DATAROW>1996..      1.38     1.39     1.28     1.30     1.24     1.29     1.25     1.22     1.24     1.17     1.29     1.27     (X)
<110100100><DATAROW>1997..      1.33     1.36     1.23     1.25     1.23     1.25     1.25     1.27     1.22     1.20     1.38     1.28     (X)
<110100100><DATAROW>1998..      1.41     1.45     1.26     1.30     1.33     1.25     1.30     1.33     1.29     1.29     1.40     1.31     (X)
<110100100><DATAROW>1999..      1.51     1.48     1.24     1.31     1.30     1.22     1.30     1.25     1.24     1.28     1.30     1.26     (X)
<110100100><DATAROW>2000..      1.43     1.36     1.20     1.35     1.23     1.22     1.34     1.22     1.28     1.25     1.32     1.35     (X)
<110101000><DATAROW>2001..      1.36     1.43     1.26(p)  (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (X)
<000001000><TABLEFOOTNOTE>(X) Cumulative data are not applicable for inventories or inventory/sales ratios.
<000001000><TABLEFOOTNOTE>(NA) Not Applicable.
<000001000><TABLEFOOTNOTE>(p) Preliminary estimate.
<000000001><BLANKLINE>  
<000000001><BLANKLINE>  
<000001000><TITLE>Table 1. Revised Estimated Monthly Sales, Inventories, and Inventory/Sales
<000001000><TITLE>Ratios of Merchant Wholesalers, total: January 1992 Through March 2001
<110111000><TABLEHEADER>Year        Jan.     Feb.    March    April      May     June     July     Aug.    Sept.     Oct.     Nov.     Dec.    Annual
<000001000><SUBHEADER>Durable Goods - Total
<000001000><SUBHEADER>Sales
<000001000><SUBHEADER>Seasonally Adjusted - Millions of Dollars
<110100100><DATAROW>1992..    65,818   67,136   67,852   68,754   67,528   69,401   70,242   69,588   69,957   70,303   71,747   71,356     (X)
<110100100><DATAROW>1993..    74,556   74,364   72,502   74,747   75,837   75,074   76,968   76,843   76,708   77,421   77,073   76,687     (X)
<110100100><DATAROW>1994..    78,490   79,061   80,383   80,877   81,763   82,363   83,348   86,757   86,091   87,796   88,151   89,453     (X)
<110100100><DATAROW>1995..    90,445   91,225   90,035   90,701   92,318   91,931   91,443   92,872   93,425   93,359   94,534   96,648     (X)
<110100100><DATAROW>1996..    94,214   94,008   95,369   94,869   95,932   95,526   95,569   95,904   96,855   97,421   98,986   97,705     (X)
<110100100><DATAROW>1997..    98,483  101,608   99,788  101,441  101,263  101,928  102,951  101,759  104,146  103,652  103,410  103,522     (X)
<110100100><DATAROW>1998..   104,887  105,150  106,053  106,552  105,518  105,664  106,123  105,418  104,919  104,678  104,636  105,780     (X)
<110100100><DATAROW>1999..   106,487  109,200  109,716  109,418  111,348  112,457  113,113  113,370  113,919  115,364  116,675  118,979     (X)
<110100100><DATAROW>2000..   119,521  118,388  119,383  119,858  120,518  120,468  119,877  120,524  119,967  119,614  119,589  118,135     (X)
<110100000><DATAROW>2001..   118,650  118,400  117,410(p)  (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (X)
<000001000><SUBHEADER>Not Seasonally Adjusted - Millions of Dollars
<110100100><DATAROW>1992..    62,262   61,348   71,291   68,969   65,474   72,649   70,742   69,926   72,644   75,741   69,689   72,072    832,807
<110100100><DATAROW>1993..    66,832   66,841   77,943   75,259   73,520   78,243   75,849   79,643   79,741   80,755   77,389   77,064    909,079
<110100100><DATAROW>1994..    70,285   71,119   86,785   78,932   81,834   85,859   79,508   91,948   90,135   91,591   88,132   88,025  1,004,153
<110100100><DATAROW>1995..    83,265   82,087   96,874   85,996   94,486   96,321   87,176   98,553   95,245  100,168   94,264   92,362  1,106,797
<110100100><DATAROW>1996..    88,582   88,747   97,501   95,573   98,129   94,806   96,365   98,836   98,746  106,955   95,919   96,458  1,156,617
<110100100><DATAROW>1997..    92,009   91,651  102,323  101,736  101,431  104,325  104,308  101,341  109,713  112,768   97,311  104,861  1,223,777
<110100100><DATAROW>1998..    95,674   94,953  112,167  106,823  102,552  112,158  107,311  104,863  109,835  111,119  100,866  107,434  1,265,755
<110100100><DATAROW>1999..    93,971   98,550  118,823  110,208  108,385  118,942  112,104  116,378  119,223  118,653  116,404  120,198  1,351,839
<010100100><DATAROW>2000..   105,580  111,965  128,689  113,672  124,024  127,679  115,086  127,308  122,387  127,004  118,709  112,956  1,435,059
<110100000><DATAROW>2001..   110,826  106,786  123,602(p)  (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)    341,214
<000000001><BLANKLINE>
<000001000><SUBHEADER>Inventories
<000001000><SUBHEADER>Seasonally Adjusted - Millions of Dollars
<110100100><DATAROW>1992..   114,035  114,412  114,792  114,546  114,450  116,488  115,609  116,736  117,397  117,323  118,432  119,416     (X)
<110100100><DATAROW>1993..   119,297  119,418  120,807  121,026  120,770  120,859  121,191  122,458  122,944  123,188  123,629  124,972     (X)
<110100100><DATAROW>1994..   125,128  126,122  125,546  126,715  129,530  129,606  131,595  132,125  133,123  135,449  136,322  137,945     (X)
<110100100><DATAROW>1995..   139,115  140,853  142,509  143,660  144,520  145,445  146,362  146,528  147,066  148,506  149,331  149,730     (X)
<110100100><DATAROW>1996..   150,594  150,326  150,078  151,196  150,674  150,404  151,191  151,900  152,204  152,073  152,634  152,649     (X)
<110100100><DATAROW>1997..   153,719  153,925  155,426  156,181  157,314  160,988  159,462  159,853  161,761  161,448  162,031  163,988     (X)
<110100100><DATAROW>1998..   165,083  166,971  168,632  168,709  169,392  168,616  168,523  170,785  171,629  172,471  172,462  173,839     (X)
<110100100><DATAROW>1999..   174,369  175,195  175,849  174,940  175,822  176,666  177,746  177,722  179,039  180,475  182,893  183,761     (X)
<110100100><DATAROW>2000..   185,118  186,367  188,008  189,719  190,445  192,600  192,654  193,380  192,810  193,101  193,384  192,833     (X)
<110100000><DATAROW>2001..   193,214  192,094  191,297(p)  (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (X)
<000001000><SUBHEADER>Not Seasonally Adjusted - Millions of Dollars
<110100100><DATAROW>1992..   113,968  114,601  114,206  115,209  115,263  116,346  116,884  117,020  116,853  117,309  117,994  117,913     (X)
<110100100><DATAROW>1993..   119,158  119,572  120,238  121,758  121,615  120,755  122,655  122,799  122,399  123,166  123,099  123,342     (X)
<110100100><DATAROW>1994..   124,977  126,179  124,941  127,482  130,404  129,562  133,373  132,570  132,511  135,328  135,559  136,070     (X)
<110100100><DATAROW>1995..   138,935  140,928  141,932  144,612  145,547  145,421  148,420  147,032  146,346  148,320  148,371  147,594     (X)
<110100100><DATAROW>1996..   150,306  150,425  149,626  152,288  151,778  150,512  153,298  152,311  151,421  151,774  151,592  150,453     (X)
<110100100><DATAROW>1997..   153,294  154,070  155,174  157,364  158,411  161,212  161,563  160,164  160,933  161,105  160,953  161,723     (X)
<110100100><DATAROW>1998..   164,502  167,126  168,453  169,973  170,525  169,046  170,785  171,121  170,863  172,144  171,324  171,461     (X)
<110100100><DATAROW>1999..   173,505  175,276  175,543  176,143  177,064  177,325  180,086  178,017  178,302  180,163  181,950  181,286     (X)
<110100100><DATAROW>2000..   184,181  186,494  187,335  190,791  191,633  193,383  195,255  193,785  192,183  192,909  192,677  190,254     (X)
<110100000><DATAROW>2001..   192,183  192,075  190,299(p)  (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (X)
<000000001><BLANKLINE>
<000001000><SUBHEADER>Inventory/Sales Ratios, Total
<000001000><SUBHEADER>Seasonally Adjusted
<110100100><DATAROW>1992..      1.73     1.70     1.69     1.67     1.69     1.68     1.65     1.68     1.68     1.67     1.65     1.67     (X)
<110100100><DATAROW>1993..      1.60     1.61     1.67     1.62     1.59     1.61     1.57     1.59     1.60     1.59     1.60     1.63     (X)
<110100100><DATAROW>1994..      1.59     1.60     1.56     1.57     1.58     1.57     1.58     1.52     1.55     1.54     1.55     1.54     (X)
<110100100><DATAROW>1995..      1.54     1.54     1.58     1.58     1.57     1.58     1.60     1.58     1.57     1.59     1.58     1.55     (X)
<110100100><DATAROW>1996..      1.60     1.60     1.57     1.59     1.57     1.57     1.58     1.58     1.57     1.56     1.54     1.56     (X)
<110100100><DATAROW>1997..      1.56     1.51     1.56     1.54     1.55     1.58     1.55     1.57     1.55     1.56     1.57     1.58     (X)
<110100100><DATAROW>1998..      1.57     1.59     1.59     1.58     1.61     1.60     1.59     1.62     1.64     1.65     1.65     1.64     (X)
<110100100><DATAROW>1999..      1.64     1.60     1.60     1.60     1.58     1.57     1.57     1.57     1.57     1.56     1.57     1.54     (X)
<110100100><DATAROW>2000..      1.55     1.57     1.57     1.58     1.58     1.60     1.61     1.60     1.61     1.61     1.62     1.63     (X)
<110101000><DATAROW>2001..      1.63     1.62     1.63(p)  (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (X)
<000001000><SUBHEADER>Not Seasonally Adjusted
<110100100><DATAROW>1992..      1.83     1.87     1.60     1.67     1.76     1.60     1.65     1.67     1.61     1.55     1.69     1.64     (X)
<110100100><DATAROW>1993..      1.78     1.79     1.54     1.62     1.65     1.54     1.62     1.54     1.53     1.53     1.59     1.60     (X)
<110100100><DATAROW>1994..      1.78     1.77     1.44     1.62     1.59     1.51     1.68     1.44     1.47     1.48     1.54     1.55     (X)
<110100100><DATAROW>1995..      1.67     1.72     1.47     1.68     1.54     1.51     1.70     1.49     1.54     1.48     1.57     1.60     (X)
<110100100><DATAROW>1996..      1.70     1.69     1.53     1.59     1.55     1.59     1.59     1.54     1.53     1.42     1.58     1.56     (X)
<110100100><DATAROW>1997..      1.67     1.68     1.52     1.55     1.56     1.55     1.55     1.58     1.47     1.43     1.65     1.54     (X)
<110100100><DATAROW>1998..      1.72     1.76     1.50     1.59     1.66     1.51     1.59     1.63     1.56     1.55     1.70     1.60     (X)
<110100100><DATAROW>1999..      1.85     1.78     1.48     1.60     1.63     1.49     1.61     1.53     1.50     1.52     1.56     1.51     (X)
<110100100><DATAROW>2000..      1.74     1.67     1.46     1.68     1.55     1.51     1.70     1.52     1.57     1.52     1.62     1.68     (X)
<110101000><DATAROW>2001..      1.73     1.80     1.54(p)  (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (X)
<000001000><TABLEFOOTNOTE>(X) Cumulative data are not applicable for inventories or inventory/sales ratios.
<000001000><TABLEFOOTNOTE>(NA) Not Applicable.
<000001000><TABLEFOOTNOTE>(p) Preliminary estimate.
<000000001><BLANKLINE>  
<000000001><BLANKLINE>  
<000001000><TITLE>Table 1. Revised Estimated Monthly Sales, Inventories, and Inventory/Sales
<000001000><TITLE>Ratios of Merchant Wholesalers, total: January 1992 Through March 2001
<110111000><TABLEHEADER>Year        Jan.     Feb.    March    April      May     June     July     Aug.    Sept.     Oct.     Nov.     Dec.    Annual
<010001000><NONTABLE>NAICS  4211  Motor Vehicle and Motor Vehicle Parts and Supplies
<000001000><SUBHEADER>Sales
<000001000><SUBHEADER>Seasonally Adjusted - Millions of Dollars
<110100100><DATAROW>1992..    12,020   12,162   12,296   12,146   12,193   12,615   12,468   12,497   12,649   12,809   12,787   12,457     (X)
<110100100><DATAROW>1993..    12,858   12,670   12,008   12,676   13,158   12,382   12,937   12,898   13,103   13,098   12,619   12,278     (X)
<110100100><DATAROW>1994..    13,116   13,547   13,387   13,562   13,239   13,309   13,619   14,834   13,392   13,789   14,089   13,731     (X)
<110100100><DATAROW>1995..    13,338   13,267   13,326   13,449   14,274   13,792   13,386   13,681   13,620   13,308   13,631   13,897     (X)
<110100100><DATAROW>1996..    14,238   13,803   13,939   13,900   13,626   13,563   13,885   13,530   13,486   13,564   13,802   13,876     (X)
<110100100><DATAROW>1997..    13,943   14,130   13,986   13,802   14,074   14,367   13,832   13,348   14,154   14,267   13,784   13,161     (X)
<110100100><DATAROW>1998..    13,839   13,925   14,244   14,355   14,330   14,212   14,567   14,771   14,806   14,330   14,811   14,764     (X)
<110100100><DATAROW>1999..    14,773   16,292   15,733   15,787   15,987   16,413   16,401   16,420   16,538   17,050   16,810   17,136     (X)
<110100100><DATAROW>2000..    16,560   16,366   16,233   16,382   16,247   16,234   16,023   16,356   16,289   16,137   16,389   16,430     (X)
<110100000><DATAROW>2001..    16,772   16,346   16,307(p)  (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (X)
<000001000><SUBHEADER>Not Seasonally Adjusted - Millions of Dollars
<110100100><DATAROW>1992..    10,938   11,347   13,501   12,608   12,278   13,019   12,830   11,985   12,345   13,578   12,339   12,818    149,586
<110100100><DATAROW>1993..    11,289   11,568   13,221   13,297   13,105   12,828   13,222   12,859   12,723   13,425   12,606   12,389    152,532
<110100100><DATAROW>1994..    11,411   12,341   15,167   13,765   13,716   13,775   13,469   14,849   13,138   13,899   14,061   13,800    163,391
<110100100><DATAROW>1995..    12,071   12,046   14,778   13,489   14,816   14,482   13,065   14,119   12,925   13,867   13,549   13,591    162,798
<110100100><DATAROW>1996..    12,900   13,196   14,915   14,525   14,239   13,671   14,065   13,584   12,744   14,513   13,374   13,987    165,713
<110100100><DATAROW>1997..    12,688   12,759   14,811   14,465   14,581   14,626   14,385   13,028   13,885   14,909   13,205   13,332    166,674
<110100100><DATAROW>1998..    12,483   12,546   15,654   14,958   14,416   15,008   14,771   14,254   14,584   14,903   14,263   15,399    173,239
<110100100><DATAROW>1999..    12,912   14,679   17,291   16,639   15,907   17,299   16,516   16,486   16,240   17,238   16,810   17,462    195,479
<110100100><DATAROW>2000..    14,324   15,646   17,889   16,464   16,881   17,176   15,478   16,928   15,605   16,815   16,373   16,134    195,713
<110100000><DATAROW>2001..    15,162   14,744   17,775(p)  (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     47,681
<000000001><BLANKLINE>
<000001000><SUBHEADER>Inventories
<000001000><SUBHEADER>Seasonally Adjusted - Millions of Dollars
<110100100><DATAROW>1992..    20,110   20,344   20,611   20,188   20,097   20,145   20,101   20,282   20,892   21,046   21,276   21,561     (X)
<110100100><DATAROW>1993..    21,027   20,839   21,262   21,060   20,728   20,105   20,431   20,934   20,639   20,523   20,473   21,309     (X)
<110100100><DATAROW>1994..    20,746   20,535   20,062   20,379   20,485   20,580   20,942   20,628   20,980   21,475   21,525   21,633     (X)
<110100100><DATAROW>1995..    21,898   22,345   22,277   22,774   23,110   22,729   22,627   22,531   22,368   22,088   22,210   22,206     (X)
<110100100><DATAROW>1996..    22,106   22,359   21,448   22,394   22,216   22,293   22,540   22,358   21,705   22,130   22,434   21,697     (X)
<110100100><DATAROW>1997..    22,134   21,665   22,056   21,628   22,098   22,958   22,845   22,958   23,102   22,640   22,388   22,457     (X)
<110100100><DATAROW>1998..    22,640   22,957   23,534   22,526   22,082   21,682   21,420   21,852   22,046   22,501   22,144   22,959     (X)
<110100100><DATAROW>1999..    22,821   22,959   23,371   23,371   23,780   23,941   24,399   24,570   25,010   25,053   25,594   25,760     (X)
<110100100><DATAROW>2000..    25,788   25,824   26,358   26,566   26,603   26,945   26,634   26,436   26,109   26,189   26,268   26,706     (X)
<110100000><DATAROW>2001..    26,141   26,109   25,937(p)  (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (X)
<000001000><SUBHEADER>Not Seasonally Adjusted - Millions of Dollars
<110100100><DATAROW>1992..    20,371   21,137   20,817   20,632   20,238   19,742   19,699   19,471   20,558   21,151   21,723   21,130     (X)
<110100100><DATAROW>1993..    21,279   21,652   21,453   21,523   20,894   19,723   20,063   20,118   20,288   20,605   20,903   20,819     (X)
<110100100><DATAROW>1994..    21,016   21,336   20,202   20,807   20,649   20,230   20,670   19,906   20,602   21,496   21,912   21,027     (X)
<110100100><DATAROW>1995..    22,205   23,239   22,433   23,229   23,318   22,388   22,423   21,810   21,943   22,088   22,499   21,495     (X)
<110100100><DATAROW>1996..    22,438   23,276   21,641   22,819   22,438   21,981   22,382   21,687   21,293   22,086   22,613   20,981     (X)
<110100100><DATAROW>1997..    22,444   22,553   22,343   22,039   22,297   22,660   22,662   22,292   22,663   22,595   22,522   21,761     (X)
<110100100><DATAROW>1998..    22,934   23,852   23,958   22,931   22,259   21,422   21,227   21,218   21,627   22,433   22,233   22,339     (X)
<110100100><DATAROW>1999..    23,118   23,831   23,838   23,815   23,970   23,654   24,131   23,808   24,510   24,978   25,696   25,168     (X)
<110100100><DATAROW>2000..    26,097   26,780   26,859   27,097   26,842   26,595   26,314   25,564   25,587   26,110   26,426   26,145     (X)
<110100000><DATAROW>2001..    26,429   27,075   26,404(p)  (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (X)
<000000001><BLANKLINE>
<000001000><SUBHEADER>Inventory/Sales Ratios, Total
<000001000><SUBHEADER>Seasonally Adjusted
<110100100><DATAROW>1992..      1.67     1.67     1.68     1.66     1.65     1.60     1.61     1.62     1.65     1.64     1.66     1.73     (X)
<110100100><DATAROW>1993..      1.64     1.64     1.77     1.66     1.58     1.62     1.58     1.62     1.58     1.57     1.62     1.74     (X)
<110100100><DATAROW>1994..      1.58     1.52     1.50     1.50     1.55     1.55     1.54     1.39     1.57     1.56     1.53     1.58     (X)
<110100100><DATAROW>1995..      1.64     1.68     1.67     1.69     1.62     1.65     1.69     1.65     1.64     1.66     1.63     1.60     (X)
<110100100><DATAROW>1996..      1.55     1.62     1.54     1.61     1.63     1.64     1.62     1.65     1.61     1.63     1.63     1.56     (X)
<110100100><DATAROW>1997..      1.59     1.53     1.58     1.57     1.57     1.60     1.65     1.72     1.63     1.59     1.62     1.71     (X)
<110100100><DATAROW>1998..      1.64     1.65     1.65     1.57     1.54     1.53     1.47     1.48     1.49     1.57     1.50     1.56     (X)
<110100100><DATAROW>1999..      1.54     1.41     1.49     1.48     1.49     1.46     1.49     1.50     1.51     1.47     1.52     1.50     (X)
<110100100><DATAROW>2000..      1.56     1.58     1.62     1.62     1.64     1.66     1.66     1.62     1.60     1.62     1.60     1.63     (X)
<110101000><DATAROW>2001..      1.56     1.60     1.59(p)  (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (NA)     (X)
<000001000><SUBHEADER>Not Seasonally Adjusted
<110100100><DATAROW>1992..      1.86     1.86     1.54     1.64     1.65     1.52     1.54     1.62     1.67     1.56     1.76     1.65     (X)
<110100100><DATAROW>1993..      1.88     1.87     1.62     1.62     1.59     1.54     1.52     1.56     1.59     1.53     1.66     1.68     (X)
<110100100><DATAROW>1994..      1.84     1.73     1.33     1.51     1.51     1.47     1.53     1.34     1.57     1.55     1.56     1.52     (X)
<110100100><DATAROW>1995..      1.84     1.93     1.52     1.72     1.57     1.55     1.72     1.54     1.70     1.59     1.66     1.58     (X)
<110100100><DATAROW>1996..      1.74     1.76     1.45     1.57     1.58     1.61     1.59     1.60     1.67     1.52     1.69     1.50     (X)
