Date: Friday, 21-Nov-97 01:59:42 GMT Server: Open-Market-Secure-WebServer/2.0.5.RC0 MIME-version: 1.0 Security-Scheme: S-HTTP/1.1 Accept-Ranges: bytes Content-length: 3811 Last-modified: Tuesday, 07-Jan-97 15:34:14 GMT Content-type: text/html
Year Ended September 30 | ||||||
---|---|---|---|---|---|---|
1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
(in thousands, except per share data) | ||||||
Net Sales | $862,079 | $741,521 | $595,127 | $422,103 | $313,272 | $247,911 |
Total Revenues | $973,922 | $821,412 | $664,610 | $483,736 | $360,446 | $285,540 |
Net income | $68,255 | $45,318 | $35,655 | $25,715 | $14,334 | $8,823 |
Earnings per common share | ||||||
|
$1.47 | $0.99 | $0.78 | $0.61 | $0.46 | $0.33 |
|
$1.47 | $0.98 | $0.78 | $0.59 | $0.42 | $0.32 |
Total assets | $841,977 | $782,640 | $590,397 | $596,950 | $459,924 | $380,063 |
Notes and bonds payable | $134,379 | $198,812 | $207,990 | $264,225 | $297,033 | $235,377 |
Cash dividends per common share | $0.04 | $0.04 | $0.04 | $0.04 | $0.03 | $0.03 |
Home
Who's Oakwood? | Financial
Overview | Sales Centers
Oakwood Leadership | Employment
Opportunities | Facts and Figures
Receive Info | History
| Shareholders' Letter | Press
Release