<000001000> "http://www.w3.org/TR/REC-html40/loose.dtd"> <000000001> <000001000> <000001000> <000001000>Health Insurance Statistics - Low Income Uninsured Children by State <000001000><NONTABLE> <000001000> <000001000> <000001000> <000001000> <000000001> <000001000> <000001000> <000001000>Census Bureau <000001000>

Low Income Uninsured Children by State:
1996, 1997, and 1998 <000001000>
<000000000>

<000001000>


<100001000>Number and Percent of Children under 19 Years of Age, at or below 200 Percent of                                                                               
<110101000>Poverty, by State: Three-Year Averages for 1996, 1997, and 1998.  (Revised)                                                                             
<111001000><TITLE>                             (Numbers in Thousands)</font>                                                                              
<000000001><BLANKLINE>
<000000001><BLANKLINE>
<100000000><SEPARATOR>_________________________________________________________________________________                                                                              
<111101000><SUPERHEADER>                      |        AT OR BELOW         | AT OR BELOW 200% OF POVERTY|                                                                             
<111101000><SUPERHEADER>      Total children  |      200% OF POVERTY       |   WITHOUT HEALTH INSURANCE |                                                                             
<111000000><SUPERHEADER>      under 19 years, |____________________________|____________________________|                                                                           
<110101000><SUPERHEADER>   all income levels  |       Standard     Standard|       Standard     Standard|                                                                             
<111101000><TABLEHEADER>                      |Number   error  Pct.  error |Number   error  Pct.  error |                                                                             
<100000000><SEPARATOR>______________________|____________________________|____________________________|                                                                             
<010100100><DATAROW>Alabama.......  1,095 |   489   45.8   44.7   4.2  |   115   22.4   10.5   2.0
<110100100><DATAROW>Alaska........    223 |    64    6.4   28.6   2.9  |    18    3.4    8.0   1.5
<010100100><DATAROW>Arizona.......  1,449 |   775   56.2   53.5   3.9  |   309   35.6   21.3   2.5
<110100100><DATAROW>Arkansas......    765 |   422   32.7   55.2   4.3  |   131   18.3   17.1   2.4
<010100100><DATAROW>California....  9,615 | 4,551  153.3   47.3   1.6  | 1,258   82.5   13.1   0.9
<110100100><DATAROW>Colorado......  1,064 |   321   35.5   30.2   3.3  |    87   18.5    8.2   1.7
<110100000><DATAROW>Connecticut...    907 |   266   33.4   29.3   3.7  |    57   15.5    6.3   1.7
<110100100><DATAROW>Delaware......    211 |    78    8.5   37.0   4.0  |    23    4.6   10.8   2.2
<110100100><DATAROW>D.C...........    116 |    70    6.9   59.9   5.9  |    13    2.9   10.9   2.5
<010100100><DATAROW>Florida.......  3,392 | 1,530   78.4   45.1   2.3  |   426   42.0   12.6   1.2
<010100100><DATAROW>Georgia.......  2,154 |   989   76.7   45.9   3.6  |   253   39.2   11.8   1.8
<110100100><DATAROW>Hawaii........    315 |   133   14.0   42.3   4.4  |    14    4.4    4.5   1.4
<110100100><DATAROW>Idaho.........    386 |   175   14.2   45.4   3.7  |    45    7.3   11.7   1.9
<110100100><DATAROW>Illinois......  3,592 | 1,296   73.9   36.1   2.1  |   277   34.4    7.7   1.0
<110100100><DATAROW>Indiana.......  1,576 |   472   52.5   29.9   3.3  |   123   26.9    7.8   1.7
<110100100><DATAROW>Iowa..........    812 |   305   30.4   37.6   3.7  |    51   12.4    6.2   1.5
<110100100><DATAROW>Kansas........    756 |   266   26.9   35.2   3.6  |    42   10.8    5.5   1.4
<010100100><DATAROW>Kentucky......  1,028 |   443   41.5   43.1   4.0  |   109   20.4   10.6   2.0
<010100100><DATAROW>Louisiana.....  1,203 |   616   49.4   51.2   4.1  |   175   26.6   14.6   2.2
<110100100><DATAROW>Maine.........    297 |   111   13.3   37.5   4.5  |    25    6.3    8.5   2.1
<110100100><DATAROW>Maryland......  1,311 |   357   45.6   27.3   3.5  |    93   23.2    7.1   1.8
<110100000><DATAROW>Massachusetts.  1,537 |   513   41.8   33.4   2.7  |    70   15.5    4.6   1.0
<110100100><DATAROW>Michigan......  2,818 |   987   62.0   35.0   2.2  |   158   24.9    5.6   0.9
<110100100><DATAROW>Minnesota.....  1,440 |   442   45.8   30.7   3.2  |    67   17.5    4.7   1.2
<110100000><DATAROW>Mississippi...    830 |   450   34.8   54.2   4.2  |   127   18.6   15.3   2.2
<110100100><DATAROW>Missouri......  1,452 |   547   56.5   37.7   3.9  |   104   24.7    7.2   1.7
<110100100><DATAROW>Montana.......    268 |   133   10.6   49.7   4.0  |    32    5.2   12.0   2.0
<110100100><DATAROW>Nebraska......    497 |   185   18.1   37.2   3.6  |    19    5.8    3.8   1.2
<110100100><DATAROW>Nevada........    486 |   178   18.3   36.7   3.8  |    62   10.9   12.9   2.2
<110100000><DATAROW>New Hampshire.    331 |    99   12.7   29.8   3.8  |    17    5.2    5.1   1.6
<110100100><DATAROW>New Jersey....  2,079 |   639   47.0   30.7   2.3  |   166   24.1    8.0   1.2
<110100100><DATAROW>New Mexico....    615 |   351   24.4   57.1   4.0  |    86   12.1   13.9   2.0
<110100100><DATAROW>New York......  5,005 | 2,229   90.5   44.5   1.8  |   490   43.1    9.8   0.9
<010100000><DATAROW>North Carolina  1,899 |   790   56.0   41.6   3.0  |   212   29.3   11.2   1.5
<110100000><DATAROW>North Dakota..    185 |    75    7.1   40.6   3.9  |    20    3.7   10.7   2.0
<110100100><DATAROW>Ohio..........  3,141 | 1,160   70.5   36.9   2.2  |   189   28.7    6.0   0.9
<110100100><DATAROW>Oklahoma......    924 |   407   35.4   44.1   3.8  |   116   18.8   12.6   2.0
<110100100><DATAROW>Oregon........    871 |   376   36.8   43.1   4.2  |    80   17.0    9.2   2.0
<110100000><DATAROW>Pennsylvania..  3,088 | 1,119   67.2   36.2   2.2  |   157   25.1    5.1   0.8
<110100000><DATAROW>Rhode Island..    224 |    76    9.9   34.0   4.4  |    11    3.7    4.8   1.7
<010100000><DATAROW>South Carolina  1,046 |   447   43.8   42.7   4.2  |   141   24.6   13.5   2.4
<110100000><DATAROW>South Dakota..    197 |    74    7.4   37.8   3.7  |    12    2.9    6.1   1.5
<110100100><DATAROW>Tennessee.....  1,568 |   752   65.3   48.0   4.2  |   139   27.2    8.9   1.7
<010100100><DATAROW>Texas.........  5,992 | 2,971  121.5   49.6   2.0  | 1,084   74.1   18.1   1.2
<110100100><DATAROW>Utah..........    713 |   255   21.6   35.8   3.0  |    50    9.6    7.0   1.3
<110100100><DATAROW>Vermont.......    159 |    55    6.5   34.7   4.1  |     3    1.6    2.1   1.0
<110100100><DATAROW>Virginia......  1,689 |   576   60.2   34.1   3.6  |   123   27.6    7.3   1.6
<110100100><DATAROW>Washington....  1,600 |   544   58.0   34.0   3.6  |    83   22.2    5.2   1.4
<110100000><DATAROW>West Virginia.    371 |   191   17.7   51.5   4.8  |    25    6.5    6.8   1.7
<110100100><DATAROW>Wisconsin.....  1,404 |   435   47.3   31.0   3.4  |    46   15.1    3.3   1.1
<110100100><DATAROW>Wyoming.......    146 |    62    5.7   42.9   3.9  |    13    2.6    9.3   1.8
<000000000><SEPARATOR>________________________________________________________________________________
<000000001><BLANKLINE>
<000001000><TABLECAPTION>Note:  These revised Current Population Survey estimates reflect data officially
<111001000><TABLECAPTION>       available, reported and defined by December 31, 1998.  The 3-year aver-
<101001000><TABLECAPTION>       ages for 1996 through 1998 replace previously posted data that con-
<101001000><TABLECAPTION>       tained incorrect estimates for some states.
<000000001><BLANKLINE>
<000001000><TABLECAPTION>Source: U.S. Census Bureau, Current Population Survey, March 1997-99.  
<000001000><NONTABLE><h4><HR>Contact the Housing and Household Economic Statistics Division at 301-457-3242
<000001000><NONTABLE>or mail to <a href="mailto:hhes-info@census.gov">hhes-info@census.gov</a> for further information
<000001000><NONTABLE><HR>Go to <A HREF="lowinckid.html">Low Income Uninsured Children</a> by State
<000001000><NONTABLE>Go to <A HREF="../www/hlthins.html">Health Insurance Statistics</a>
<000001000><NONTABLE>Go to <A HREF="../www/poverty.html">Poverty Statistics</a>
<000001000><NONTABLE><p>
<000000001><BLANKLINE>
<000001000><NONTABLE>Created: <i>November 8, 2000</i>
<000001000><NONTABLE>Last Revised: <i>November 13, 2000</i></pre>
<000000001><BLANKLINE>
<000001000><NONTABLE><CENTER>
<000001000><NONTABLE><FONT FACE="Helvetica" SIZE="1">
<000001000><NONTABLE><BR>
<000001000><NONTABLE><a href="#SKIP"><IMG ALT="Skip this main site navigation menu" SRC="/main/www/img/home/1pixel.gif" BORDER="0" WIDTH="1" HEIGHT="1"></a>
<000001000><NONTABLE><a href="/dmd/www/2khome.htm">Census 2000</a>
<000001000><NONTABLE> |  <a href="/main/www/subjects.html" target="_top">Subjects A to Z</a> 
<000001000><NONTABLE> |  <a href="/main/www/srchtool.html" target="_top">Search</a>
<000001000><NONTABLE> |  <a href="/mp/www/censtore.html" target="_top">Product Catalog</a> 
<000001000><NONTABLE> |  <a href="/main/www/access.html" target="_top">Data Access Tools</a>
<000001000><NONTABLE> |  <a href="/po/www/foia/foiaweb.htm">FOIA</a>  
<000001000><NONTABLE> |  <a href="/main/www/policies.html" target="_top">Privacy · Policies</a>
<000001000><NONTABLE> |  <a href="/main/www/contacts.html" target="_top">Contact Us</a>
<000001000><NONTABLE> |  <a href="/index.html" target="_top">Home</a>
<000001000><NONTABLE><BR><IMG SRC="/main/www/img/home/blue_pix2.gif" ALT=" " WIDTH=630 HEIGHT=2>
<000001000><NONTABLE><BR><IMG SRC="/main/www/img/wordmarktl.gif" 
<000001000><NONTABLE>	ALT="U.S. Census Bureau: Helping You Make Informed Decisions">
<000001000><NONTABLE></FONT>
<000001000><NONTABLE></CENTER>
<000001000><NONTABLE><A NAME="SKIP"> </a>
<000001000><NONTABLE><P>
<000000001><BLANKLINE>
<000000001><BLANKLINE>
<000001000><NONTABLE></BODY>
<000001000><NONTABLE></HTML>