Server: Microsoft-IIS/3.0 Date: Thu, 18 Dec 1997 13:42:47 GMT Content-Type: text/html Accept-Ranges: bytes Last-Modified: Mon, 15 Dec 1997 13:53:51 GMT Content-Length: 12140
![]() |
Deposit Rates |
Account Type | Min. Avg. Daily Balance | Int. rate | APY |
Money Fund Plus | $0 - $19,999.99 | 2.25% | 2.27% |
$20.000.00 | 5.08% | 5.20% | |
Savings Certificates | |||
3 Month | $1,000.00 | 3.35% | 3.40% |
3 Month Simple | $1,000.00 | 3.36% | 3.40% |
6 Month | $1,000.00 | 4.41% | 4.50% |
9 Month | $1,000.00 | 5.03% | 5.15% |
9 Month Simple | $1,000.00 | 5.12% | 5.15% |
1 Year | $1,000.00 | 4.89% | 5.00% |
1 Year Simple | $10,000.00 | 5.00% | 5.00% |
13 Month | $1,000.00 | 5.03% | 5.15% |
14 Month | $1,000.00 | 5.56% | 5.70% |
15 month | $1,000.00 | 5.27% | 5.40% |
18 month | $1,000.00 | 5.37% | 5.50% |
2 year | $1,000.00 | 5.51% | 5.65% |
3 year | $1,000.00 | 5.27% | 5.40% |
5 year | $1,000.00 | 5.32% | 5.45% |
The average daily balance is determined by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period. Additional information, terms and conditions of the accounts listed on this rate sheet are contained in the Deposit Contract and the Disclosure of Account Terms. You may call (203) 757-9401 during normal business hours for additional rate information or our Rate Phone at (203) 756-7576. |
Hours and Locations |
Mortgages and Loans |
Mortgage Rates |
Community Links |
Business Banking |
Deposit Rates |
Deposit Products |
About Us |
Contact Us!!! |
Site Search |
Member FDIC |
|